<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthCalc, Inc.</title>
	<atom:link href="https://earthcalc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://earthcalc.com</link>
	<description>Established in 1983, EarthCalc, Inc. has been serving as an outsource dirt estimating CAD staff service for both Civil Engineers and Contractors for over 30 years.</description>
	<lastBuildDate>Tue, 21 Mar 2023 19:51:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://earthcalc.com/wp-content/uploads/2023/03/cropped-Site-Icon-32x32.png</url>
	<title>EarthCalc, Inc.</title>
	<link>https://earthcalc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dirt Work: A Complex Job With Many Layers</title>
		<link>https://earthcalc.com/dirt-work-a-complex-job-with-many-layers/</link>
					<comments>https://earthcalc.com/dirt-work-a-complex-job-with-many-layers/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 06:57:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=295</guid>

					<description><![CDATA[<p>Unless you work in the construction industry or perhaps in natural resources management, you probably give little thought to the dirt work involved in construction, other than wondering why it takes so long for the excavation process to be completed. These beginning stages of construction actually often are some of the most complicated and time-consuming.... <a class="read-more" href="https://earthcalc.com/dirt-work-a-complex-job-with-many-layers/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/dirt-work-a-complex-job-with-many-layers/">Dirt Work: A Complex Job With Many Layers</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/dirt-work-a-complex-job-with-many-layers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should You Use Autodesk Quantity Takeoff Software?</title>
		<link>https://earthcalc.com/should-you-use-autodesk-quantity-takeoff-software/</link>
					<comments>https://earthcalc.com/should-you-use-autodesk-quantity-takeoff-software/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 08:30:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=289</guid>

					<description><![CDATA[<p>At EarthCalc, we’ve been in the construction game for 40 years and we were one of the first companies to use software for earthworks. We are often asked which software is the best. Should you use AGTEK, Trimble or Autodesk quantity takeoff software or something else? To be honest, it really doesn’t matter. Each of... <a class="read-more" href="https://earthcalc.com/should-you-use-autodesk-quantity-takeoff-software/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/should-you-use-autodesk-quantity-takeoff-software/">Should You Use Autodesk Quantity Takeoff Software?</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/should-you-use-autodesk-quantity-takeoff-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Site Work Estimating Software: Streamline Your Processes</title>
		<link>https://earthcalc.com/site-work-estimating-software-streamline-your-processes/</link>
					<comments>https://earthcalc.com/site-work-estimating-software-streamline-your-processes/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 15:17:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=280</guid>

					<description><![CDATA[<p>Site work estimating software has been around for decades, but surprisingly there are still plenty of companies out there that are sticking with paper plans. Software can transform your entire construction process, and many of these estimating tasks can even be outsourced to further streamline your business model. Advantages of Site Work Estimating Software 1.... <a class="read-more" href="https://earthcalc.com/site-work-estimating-software-streamline-your-processes/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/site-work-estimating-software-streamline-your-processes/">Site Work Estimating Software: Streamline Your Processes</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/site-work-estimating-software-streamline-your-processes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sitework Estimating: EarthCalc Can Help</title>
		<link>https://earthcalc.com/sitework-estimating-earthcalc-can-help/</link>
					<comments>https://earthcalc.com/sitework-estimating-earthcalc-can-help/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 07:12:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=276</guid>

					<description><![CDATA[<p>Unless you work in the world of construction, engineering or surveying, it probably would surprise you to learn all that has to happen before we even begin the actual construction of a building, home, bridge or even a road. Sitework and sitework estimating is a huge part of any construction project and EarthCalc can help.... <a class="read-more" href="https://earthcalc.com/sitework-estimating-earthcalc-can-help/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/sitework-estimating-earthcalc-can-help/">Sitework Estimating: EarthCalc Can Help</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/sitework-estimating-earthcalc-can-help/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Data Collector: Simplify Your World</title>
		<link>https://earthcalc.com/the-data-collector-simplify-your-world/</link>
					<comments>https://earthcalc.com/the-data-collector-simplify-your-world/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 13:19:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=273</guid>

					<description><![CDATA[<p>In the past, the only data collector you had was a person with a pad of paper and pencil writing down calculations. Today, with a Carlson data collector or another top brand, you can simplify many aspects of a construction or engineering project. Sadly, many construction professionals stick with the old ways. In fact, a... <a class="read-more" href="https://earthcalc.com/the-data-collector-simplify-your-world/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/the-data-collector-simplify-your-world/">The Data Collector: Simplify Your World</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/the-data-collector-simplify-your-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earthworks Estimating Software: Which One Should You Use?</title>
		<link>https://earthcalc.com/earthworks-estimating-software-which-one-should-you-use/</link>
					<comments>https://earthcalc.com/earthworks-estimating-software-which-one-should-you-use/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 07:39:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=269</guid>

					<description><![CDATA[<p>Since the early 1980s, the construction industry has relied more and more on earthworks estimating software to streamline projects. This software has been a boon to the industry, and can help us complete projects on time (or early) and on budget (or below budget). Of course, there are dozens of companies out there creating quality... <a class="read-more" href="https://earthcalc.com/earthworks-estimating-software-which-one-should-you-use/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/earthworks-estimating-software-which-one-should-you-use/">Earthworks Estimating Software: Which One Should You Use?</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/earthworks-estimating-software-which-one-should-you-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Construction Takeoff Services: Some Unique Job Opportunities</title>
		<link>https://earthcalc.com/construction-takeoff-services-some-unique-job-opportunities/</link>
					<comments>https://earthcalc.com/construction-takeoff-services-some-unique-job-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 21:09:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=264</guid>

					<description><![CDATA[<p>For most construction firms, using outsourcers or subcontractors for various construction takeoff services just makes a ton of sense. It allows projects to be completed quicker and usually ensures a higher level of accuracy as you are contacting niche experts to handle certain tasks. Within these niches, there are some pretty profitable and rewarding job... <a class="read-more" href="https://earthcalc.com/construction-takeoff-services-some-unique-job-opportunities/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/construction-takeoff-services-some-unique-job-opportunities/">Construction Takeoff Services: Some Unique Job Opportunities</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/construction-takeoff-services-some-unique-job-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Machine Control Systems: Boost Profits &#038; Productivity</title>
		<link>https://earthcalc.com/machine-control-systems-boost-profits-productivity/</link>
					<comments>https://earthcalc.com/machine-control-systems-boost-profits-productivity/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 12:52:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=255</guid>

					<description><![CDATA[<p>Are your projects often taking longer than they should? Do you often find yourself going over budget? You aren’t alone. In fact, a recent study revealed that it’s normal for construction projects to take about 20% longer than expected and more than 80% of all construction projects go over budget. Using tech such as machine... <a class="read-more" href="https://earthcalc.com/machine-control-systems-boost-profits-productivity/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/machine-control-systems-boost-profits-productivity/">Machine Control Systems: Boost Profits &#038; Productivity</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/machine-control-systems-boost-profits-productivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earthworks Software &#038; The Drone Factor</title>
		<link>https://earthcalc.com/earthworks-software-the-drone-factor/</link>
					<comments>https://earthcalc.com/earthworks-software-the-drone-factor/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 13:01:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=259</guid>

					<description><![CDATA[<p>There’s no doubt about it – earthwork software is amazing. When you think back to the process of construction prior to the development of earthworks software, it feels a bit archaic to say the least. While software has transformed our industry, adding drones to the mix can take construction takeoff and earthworks to another level.... <a class="read-more" href="https://earthcalc.com/earthworks-software-the-drone-factor/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/earthworks-software-the-drone-factor/">Earthworks Software &#038; The Drone Factor</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/earthworks-software-the-drone-factor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earthwork Estimating: A Metaphor For A Well-Lived Life</title>
		<link>https://earthcalc.com/earthwork-estimating-a-metaphor-for-a-well-lived-life/</link>
					<comments>https://earthcalc.com/earthwork-estimating-a-metaphor-for-a-well-lived-life/#respond</comments>
		
		<dc:creator><![CDATA[EarthCalc]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 15:37:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://earthcalc.com/?p=245</guid>

					<description><![CDATA[<p>As dirt estimate specialists, our services make up one portion of the earthwork estimating pie. Earthwork tasks include all of the excavation and embankment work that must be completed for any construction project. This is a crucial part of the construction process, and it struck us recently that earthwork and construction projects in general can... <a class="read-more" href="https://earthcalc.com/earthwork-estimating-a-metaphor-for-a-well-lived-life/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://earthcalc.com/earthwork-estimating-a-metaphor-for-a-well-lived-life/">Earthwork Estimating: A Metaphor For A Well-Lived Life</a> appeared first on <a rel="nofollow" href="https://earthcalc.com">EarthCalc, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://earthcalc.com/earthwork-estimating-a-metaphor-for-a-well-lived-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
